added memory dump and reg_tace files for every testfile

This commit is contained in:
amaury 2023-03-13 18:30:05 +01:00
parent 8c6ef4e131
commit 3e48f3ce2e
24 changed files with 303 additions and 0 deletions

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,76 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,23 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,26 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,27 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215376 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215376 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215360 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4199492 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,23 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 -1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 4215408 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,14 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 4215408 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 4215408 0 -1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 4215408 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215392 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16400 4215408 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@ -0,0 +1,23 @@
0 0 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 4198400 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215408 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 16392 4215376 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
